Company address:No. 188, middle environmental protection road, Yuhua District, Changsha,Hunan, China
Office address: Room 303, block D, building 1, Changsha International Enterprise Center,Changsha, HuNan,China
Email:sharon@zcoon.cn
Q Q:272052348
Tel&whatsApp: +86 13548736912
Provide stable, reliable, secure, and fast L2/L3 switching services
Huawei CloudEngine 12804S Switch Features
Switching Capacity 30/258 Tbit/sHuawei CloudEngine 12804S Switch Product Overview
Huawei CloudEngine 12804S Switch is the next-generation high-performance core switch for data center and high-end campus networks. This model provides flexibility, virtualization, agility and high performance based on stable, reliable and secure high-performance L2/L3 layer switching services. Quality network.Huawei CloudEngine 12804S Switch Product Features
Next-generation core engine, superior performanceHuawei CloudEngine 12804S Switch Applications
Huawei CloudEngine 12804S Switch supports a maximum of 367Tbps/1032Tbps switching capacity to meet the sustainable development requirements of cloud computing data centers, and to build stable network architecture for the next decade.Huawei CloudEngine 12804s Switch Specifications
NO. | CloudEngine 12804S | CloudEngine 12808S | CloudEngine 12804 | CloudEngine 12808 | CloudEngine 12812 | CloudEngine 12816 |
Switching Capacity | 30/258 Tbit/s | 59/516 Tbit/s | 45/258 Tbit/s | 89/516 Tbit/s | 134/774 Tbit/s | 178/1,032 Tbit/s |
Forwarding Performance | 17,280 Mpps | 34,560 Mpps | 17,280 Mpps | 34,560 Mpps | 51,840 Mpps | 69,120 Mpps |
Service Slots | 4 | 8 | 4 | 8 | 12 | 16 |
Switching Fabric Module Slots | 2 | 4 | 6 | 6 | 6 | 6 |
Fabric Architecture | Clos architecture, cell switching, VoQ, and distributed deep buffer | |||||
Airflow Design | Strict front-to-back airflow design | |||||
Device Virtualization | VS (1:16 virtualization) | |||||
Cluster Switch System (CSS)1 | ||||||
Network Virtualization | M-LAG | |||||
VXLAN and VXLAN bridging | ||||||
BGP EVPN | ||||||
QinQ access VXLAN | ||||||
Programmability | Ansible-based automatic configuration and open-source module release | |||||
O&M | Network-wide path detection | |||||
Telemetry |
Huawei CloudEngine 12804s Switch Specifications
NO. | CloudEngine 12804S | CloudEngine 12808S | CloudEngine 12804 | CloudEngine 12808 | CloudEngine 12812 | CloudEngine 12816 |
Switching Capacity | 30/258 Tbit/s | 59/516 Tbit/s | 45/258 Tbit/s | 89/516 Tbit/s | 134/774 Tbit/s | 178/1,032 Tbit/s |
Forwarding Performance | 17,280 Mpps | 34,560 Mpps | 17,280 Mpps | 34,560 Mpps | 51,840 Mpps | 69,120 Mpps |
Service Slots | 4 | 8 | 4 | 8 | 12 | 16 |
Switching Fabric Module Slots | 2 | 4 | 6 | 6 | 6 | 6 |
Fabric Architecture | Clos architecture, cell switching, VoQ, and distributed deep buffer | |||||
Airflow Design | Strict front-to-back airflow design | |||||
Device Virtualization | VS (1:16 virtualization) | |||||
Cluster Switch System (CSS)1 | ||||||
Network Virtualization | M-LAG | |||||
VXLAN and VXLAN bridging | ||||||
BGP EVPN | ||||||
QinQ access VXLAN | ||||||
Programmability | Ansible-based automatic configuration and open-source module release | |||||
O&M | Network-wide path detection | |||||
Telemetry |
48-ports 1000BASE-T, 4-ports 10GE SFP+ With 2 power slots, 1 AC power module included
Huawei Switch S3700-28TP-EI-AC
24 Ethernet 10/100 ports, 2 Gig SFP and 2 dual-purpose 10/100/1000 or SFP, AC 110/220V
Tel&whatsApp: +86 18673156273
skype:Jason@zcoon.cn