Company address:No. 188, middle environmental protection road, Yuhua District, Changsha,Hunan, China
Office address: Room 303, block D, building 1, Changsha International Enterprise Center,Changsha, HuNan,China
Email:sharon@zcoon.cn
Q Q:272052348
Tel&whatsApp: +86 13548736912
Huawei S5720-52P-PWR-LI-AC is the Huawei S5720-LI series switch, providing 48 Ethernet 10/100/1000 ports, 4 Gig SFP, PoE+, and 370W POE AC power support. It’s an overseas model. Building on high-performance hardware and the Huawei Versatile Routing Platform (VRP), the S5720-LI series switches support intelligent stack (iStack), flexible Ethernet networking, and diversified security control. They support multiple Layer 3 routing protocols and provide high performance and service processing capabilities. The S5720-LI series switches are ideal for various scenarios such as enterprise campus network access and gigabit to the desktop.
Table 1 shows the quick spec.
Model | S5720-52P-PWR-LI-AC |
Ports | 48 Ethernet 10/100/1,000 Base-T ports, 4 Gig SFP ports |
Power | AC power supply, supporting RPS (redundant power supply) |
PoE Support | PoE+ |
Forwarding performance | 87 Mpps / 144 Mpps |
Switching capacity | 336 Gbit/s |
Dimensions (W x D x H) | 442 mm x 310 mm x 43.6 mm |
Figure 1 shows the front panel.
Note:
① | Forty-eight PoE+ 10/100/1000BASE-T ports |
② | Four 1000BASE-X ports |
③ | One USB port |
④ | One console port |
⑤ | One PNP button |
Figure 2 shows the back panel.
Note:
① | Ground screw |
② | RPS socket |
③ | Jack for AC power cable locking strap |
④ | AC socket |
Table 3 shows the comparison.
Model | S5720-52P-PWR-LI-AC | S5720-52P-LI-AC |
Ports | 48 Ethernet 10/100/1,000 Base-T ports, 4 Gig SFP ports | 48 Ethernet 10/100/1,000 Base-T ports, 4 Gig SFP ports |
Power | AC power supply, supporting RPS (redundant power supply) | AC power supply, supporting RPS (redundant power supply) |
PoE Support | PoE+ | N/A |
Forwarding performance | 87 Mpps / 144 Mpps | 87 Mpps / 144 Mpps |
Switching capacity | 336 Gbit/s | 336 Gbit/s |
S5720-52P-PWR-LI-AC Specification | |
Ports | 48 Ethernet 10/100/1,000 Base-T ports, 4 Gig SFP ports |
Power | AC power supply, supporting RPS (redundant power supply) |
PoE Support | PoE+ |
Forwarding performance | 87 Mpps / 144 Mpps |
Switching capacity | 336 Gbit/s |
Dimensions (W x D x H) | 442 mm x 310 mm x 43.6 mm |
Input Voltage | AC: Rated voltage range: 100V to 240V AC; 50/60 Hz Maximum voltage range: 90V to 264V AC; 47 Hz to 63 Hz |
Maximum Power Consumption | Without PoE power output: 61.7W With PoE power output: 461.8W (PoE: 370W) |
Typical Power Consumption (without PoE) | 42W |
Operating Temperature | 0m to 1,800m altitude: -5°C to +45°C 1,800m to 5,000m altitude: The operating temperature reduces by 1°C for each 220m increase in altitude. |
Relative Humidity | 5% to 95% (non-condensing) |
Heat Dissipation | Heat dissipation with fan, intelligent fan speed adjustment |
MAC Address Table | 16K MAC address entries MAC address learning and aging Static, dynamic, and blackhole MAC address entries Packet filtering based on source MAC addresses Interface-based MAC learning limiting |
VLAN Features | 4K VLANs Guest VLAN and voice VLAN GVRP MUX VLAN VLAN assignment based on MAC addresses, protocols, IP subnets, policies, and interfaces 1: 1 and N: 1 VLAN mapping |
Jumbo Frame | 10K |
Ethernet Loop Protection | RRPP ring topology and RRPP multi-instance Smart Link tree topology and Smart Link multi-instance, providing millisecond-level protection switchover SEP ERPS (G.8032) STP (IEEE 802.1d), RSTP (IEEE 802.1w), and MSTP (IEEE 802.1s) BPDU protection, root protection, and loop protection BPDU tunnel |
Multicast | PIM DM, PIM SM, PIM SSM IGMPv1/v2/v3 and IGMPv1/v2/v3 snooping MLD v1/v2 and MLDv1/v2 snooping Multicast forwarding in a VLAN and multicast replication between VLANs Multicast load balancing among member ports of a trunk Controllable multicast Interface-based multicast traffic statistics |
IP Routing | Static route, RIP, RIPng, OSPF, and OSPFv3 |
IPv6 Features | Neighbor Discovery (ND) Path MTU (PMTU) IPv6 ping, IPv6 tracert, and IPv6 Telnet |
Tel&whatsApp: +86 18673156273
skype:Jason@zcoon.cn