Company address:No. 188, middle environmental protection road, Yuhua District, Changsha,Hunan, China
Office address: Room 303, block D, building 1, Changsha International Enterprise Center,Changsha, HuNan,China
Email:sharon@zcoon.cn
Q Q:272052348
Tel&whatsApp: +86 13548736912
S5720-52X-LI-DC - Huawei S5700 Series Switches.S5720-52X-LI-DC(48 Ethernet 10/100/1000 ports,4 10 Gig SFP+,DC -48V)
Table 1 shows the Quick Specs.
Memory (RAM) | 512 MB |
Flash | 240 MB |
Mean time between failures (MTBF) | 41 years |
Mean time to repair (MTTR) | 2 hours |
Availability | > 0.99999 |
Service port surge protection | Common mode: ±7 kV |
Power supply surge protection | ±1 kV in differential mode, ±2 kV in common mode |
Dimensions (W x D x H) | 442.0 mm x 220.0 mm x 43.6 mm (17.4 in. x 8.7 in. x 1.72 in.) |
Weight (including packaging materials) | 3.5 kg (7.72 lb) |
Stack ports | Forty-eight 10/100/1000BASE-T ports and four 10G SFP+ ports |
RTC | Not supported |
RPS | Supported |
PoE | Not supported |
Rated voltage range | -48 V DC to -60 V DC |
Maximum voltage range | -36 V DC to -72 V DC |
Maximum power consumption (100% throughput, full speed of fans) | 51.6 W |
Typical power consumption (30% of traffic load) · Tested according to ATIS standard · EEE enabled · No PoE power consumption | 33.1 W |
Storage temperature | -40°C to +70°C (-40°F to +158°F) |
Noise under normal temperature (27°C, sound power) | less than 44.5 dBA |
Relative humidity | 5% to 95%, noncondensing |
Operating altitude | 0-5000 m (0-16404 ft.) |
Tel&whatsApp: +86 18673156273
skype:Jason@zcoon.cn