Company address:No. 188, middle environmental protection road, Yuhua District, Changsha,Hunan, China
Office address: Room 303, block D, building 1, Changsha International Enterprise Center,Changsha, HuNan,China
Email:sharon@zcoon.cn
Q Q:272052348
Tel&whatsApp: +86 13548736912
S5720-52X-PWR-LI-AC - Huawei S5700 Series Switches.S5720-52X-PWR-LI-AC(48 Ethernet 10/100/1000 ports,4 10 Gig SFP+,PoE+,370W POE AC 110/220V)
Table 1 shows the Quick Specs.
Memory (RAM) | 512 MB |
Flash | 240 MB |
Mean time between failures (MTBF) | 38 years |
Mean time to repair (MTTR) | 2 hours |
Availability | > 0.99999 |
Service port surge protection | Common mode: ±7 kV |
Power supply surge protection | ±6 kV in differential mode, ±6 kV in common mode |
Dimensions (W x D x H) | 442.0 mm x 310.0 mm x 43.6 mm (17.4 in. x 12.2 in. x 1.72 in.) |
Weight (including packaging materials) | 5.9 kg (13.01 lb) |
Stack ports | Forty-eight 10/100/1000BASE-T ports and four 10G SFP+ ports |
RTC | Not supported |
RPS | Supported |
PoE | Supported |
Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
Maximum power consumption (100% throughput, full speed of fans) | · Without PoE: 63.5 W · 100% PoE loads: 464.3 W (system power consumption: 94.7 W, PoE: 369.6 W) |
Typical power consumption (30% of traffic load) · Tested according to ATIS standard · EEE enabled · No PoE power consumption | 42.2 W |
Storage temperature | -40°C to +70°C (-40°F to +158°F) |
Noise under normal temperature (27°C, sound power) | less than 48.3 dBA |
Relative humidity | 5% to 95%, noncondensing |
Operating altitude | 0-5000 m (0-16404 ft.) |
Tel&whatsApp: +86 18673156273
skype:Jason@zcoon.cn