Company address:No. 188, middle environmental protection road, Yuhua District, Changsha,Hunan, China
Office address: Room 303, block D, building 1, Changsha International Enterprise Center,Changsha, HuNan,China
Email:sharon@zcoon.cn
Q Q:272052348
Tel&whatsApp: +86 13548736912
AR6121E-S, 1*10GE optical+3*GE Combo+8*GE
With an innovative CPU + NP heterogeneous forwarding architecture, NetEngine AR6000 series routers deliver performance far beyond the industry average. Meanwhile, critical functions — including SD-WAN, cloud management, routing, switching, Virtual Private Network (VPN), security, voice, and Multiprotocol Label Switching (MPLS) — are integrated to fully support diversified and cloud-based services.
Table 1 shows the Quick Specs.
Product Code | AR6121E-S |
Description | AR6121E-S, 1*10GE optical+3*GE Combo+8*GE |
CPU | 1.4 GHz, 4 Cores |
Memory | 4 GB |
NAND Flash | 1 GB |
Console port | RJ45 |
RTC | Supported |
Maximum power consumption [W] | 33 W |
Power supply mode | AC built-in |
Number of power modules | 1 |
Extended slots (standard configuration) | 2 x SIC |
Number of service board slots | 2 |
Features
Leading performance
Based on the innovative CPU+NP heterogeneous forwarding architecture, control and forwarding are separated, the single-slot bus bandwidth can reach up to 10Gbps, and there is no bottleneck in service forwarding
Dual-mode network, flexible access
Support mobile mode (3G/LTE) and fixed mode (optical fiber access/copper cable access) to achieve integrated access to wired and wireless applications
Multi-service integration, network integration
Converge routing, switching, 3G/LTE, security and other functional features to achieve all-in-one services.
Table 2 shows the comparison.
Product Code | AR6121E | AR6140E-9G-2AC |
Forwarding Performance (LAN -> WAN + WAN -> LAN, NAT + ACL + QoS, IMIX) | 2 Gbit/s | 2 Gbit/s |
IPsec Performance (IMIX) | 2 Gbit/s | 2 Gbit/s |
Fixed WAN Ports | 2 x GE combo and 1 x 10 GE SFP+ (compatible with GE SFP) | 2 x GE RJ45 and 2 x GE SFP |
Fixed LAN Ports | 1 x GE combo + 8 x GE RJ45 (can be configured as WAN) | 2 x GE SFP and 3 x GE RJ45 (can be configured as WAN) |
SIC Slots | 2 | 4 |
WSIC Slots | 0 (default)/1 (maximum) | 0 (default)/2 (maximum) |
USB Port | 1 x USB 3.0 (compatible with USB 2.0) and 1 x USB 2.0 | 1 x USB 3.0 (compatible with USB 2.0) |
5G | Support 5G-SIC | Support 5G-SIC |
Auxiliary or Console Port | 1 x RJ45 console port | 1 x RJ45 console port |
Memory | 2 GB | 2 GB |
Flash Memory | 1 GB | 1 GB |
Hot Swapping | Supported | Supported |
AR6121E-S Specification | |
Installation type | · Rack · Work bench · Against the wall |
Dimensions without packaging (H x W x D) [mm(in.)] | · Basic dimensions (excluding the parts protruding from the body): 44.4 mm x 442.0 mm x 220.4 mm (1.75 in. x 17.41 in. x 8.68 in.) · Maximum dimensions (the depth is the distance from ports on the front panel to the handle on the rear panel): 44.4 mm x 442.0 mm x 225.2 mm (1.75 in. x 17.41 in. x 8.87 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 390 mm x 570 mm x 390 mm (15.35 in. x 22.44 in. x 15.35 in.) |
CPU | 1.4 GHz, 4 Cores |
Memory | 4 GB |
NAND Flash | 1 GB |
Console port | RJ45 |
RTC | Supported |
Maximum power consumption [W] | 33 W |
Power supply mode | AC built-in |
Number of power modules | 1 |
Rated input voltage [V] | 100 V to 240 V, 50 Hz/60 Hz |
Input voltage range [V] | 90 V to 264 V, 47 Hz to 63 Hz |
Maximum input current [A] | 2 A |
Maximum output power [W] | 60 W |
Type of fans | Built-in |
Number of fan modules | 0 |
Heat dissipation mode | Air cooling |
Airflow direction | Left to right |
Extended slots (standard configuration) | 2 x SIC |
Number of service board slots | 2 |
Redundant power supply | Not supported |
RPS input | Not supported |
PoE | Not supported |
Noise at normal temperature (acoustic power) [dB(A)] | 52.3 dB(A) |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) NOTE: When the altitude is 1800 m-5000 m (5906 ft.-16404.2 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Long-term operating altitude [m(ft.)] | < 5000 m (16404.2 ft.) |
Tel&whatsApp: +86 18673156273
skype:Jason@zcoon.cn